| Summary: | mega manual: the building images section lacks sub-sections | ||
|---|---|---|---|
| Product: | [Documentation] Mega Manual | Reporter: | Benjamin Esquivel <benjamin.esquivel> |
| Component: | mega-manual | Assignee: | Scott Rifenbark <srifenbark> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Medium | CC: | srifenbark |
| Version: | unspecified | ||
| Target Milestone: | 2.3 M1 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | 27 Oct 2016: RESOLVED | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Done (doc changes complete) | |
|
Description
Benjamin Esquivel
2016-10-19 19:26:06 UTC
Benjamin, Good suggestion. See http://www.yoctoproject.org/docs/2.2/yocto-project-qs/yocto-project-qs.html#qs-building-images for a little bit of a re-write on the introduction. See http://www.yoctoproject.org/docs/2.2/yocto-project-qs/yocto-project-qs.html#building-an-image-for-emulation for the new sub-section on building for emulation. See http://www.yoctoproject.org/docs/2.2/yocto-project-qs/yocto-project-qs.html#building-an-image-for-hardware for the new sub-section on building for hardware. Scott Thank you Scott, it looks very good. I think it covers the purpose of this bug. Setting the bug to RESOLVED and putting the doc flag to "done." Thanks, Scott |