| Summary: | report tool: cli script/tool for interacting with test data | ||
|---|---|---|---|
| Product: | [QA/Testing] Test Plans/Suite | Reporter: | Joshua Lock <joshuagloe> |
| Component: | test-plans/suite | Assignee: | Joshua Lock <joshuagloe> |
| Status: | RESOLVED OBSOLETE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Undecided | CC: | corneliux.stoicescu, joshuagloe, richard.purdie |
| Version: | 2.3 | ||
| Target Milestone: | 4.99 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Don't know | |
| Bug Depends on: | 9954 | ||
| Bug Blocks: | |||
|
Description
Joshua Lock
2016-11-09 20:59:39 UTC
Moving to 2.4 M1 as this is an enhancement. Joshua, do you if this task in already on 2.5 plans? Just wanted to know your opinion before setting a milestone. (In reply to comment #2) > Joshua, do you if this task in already on 2.5 plans? Just wanted to know > your opinion before setting a milestone. This isn't something we currently have in our 2.5 plans. We sadly don't have sufficient resources to tackle it at this time. It appears your question has been answered. Based on Joshua's comment, this needs to be discussed at 2.6 The reporting tool being worked upon by Intel Penang QA and proposed on the mailing list replaces this work. |