| Summary: | Views: Edit Columns button is not alphabetically ordered | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Libertad <libertad.gonzalez.de.la.cruz> |
| Component: | toaster | Assignee: | David Reyna <david.reyna> |
| Status: | RESOLVED FIXED | QA Contact: | Libertad <libertad.gonzalez.de.la.cruz> |
| Severity: | normal | ||
| Priority: | Medium | CC: | jessica.zhang, stanciux.mihail |
| Version: | 2.5 | ||
| Target Milestone: | 2.4 M4 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Yes (doc changes required) | |
|
Description
Libertad
2017-08-30 14:41:17 UTC
In General if you go to any given view that holds a table this problem is present. Looking at the current Toaster I observe that the "Edit Columns" items are in column order and not in alphabetical order, as this defect observed. I looked at the original design documents from Belen and I observe that at that time the columns where indeed in alphabetical order. I suspect that the change happened when the code moved to the newer "toaster tables". I have updated the Toaster Table javascript code to sort the Edit Table entries. commit 749513169f9e04835e8429b8e5a96ba6aefc7247 |