| Summary: | Button to force refresh of data sources | ||
|---|---|---|---|
| Product: | [Yocto Project Subprojects] Security Response Tool | Reporter: | Ross Burton <ross.burton> |
| Component: | General | Assignee: | David Reyna <david.reyna> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Medium | CC: | randy.macleod |
| Version: | unspecified | ||
| Target Milestone: | 4.3 M4 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Ross Burton
2018-11-09 12:47:45 UTC
This is part of the plan. To implement this correctly an indicator like a progress bar would be needed, since some of these actions can take quite a while. I have ported the Toaster progress bar and related background engine in separate derived project, so I will be able to port that into the SRTool. With that this will be easy to complete. I have a working solution that I will post. Released in recent refresh. |