| Summary: | [QA 2.7.3 RC1] failure in ptest: perl.cpan/Time-Local/t/Local | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [QA/Testing] Package Testing (ptest) | Reporter: | Sangeeta Jain <sangeeta.jain> | ||||||
| Component: | ptest | Assignee: | akuster <akuster808> | ||||||
| Status: | CLOSED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | Medium+ | CC: | akuster808, akuster, randy.macleod, richard.purdie, vineela.tummalapalli | ||||||
| Version: | 2.7.3 | ||||||||
| Target Milestone: | 2.7.4 | ||||||||
| Hardware: | x86 | ||||||||
| OS: | Multiple | ||||||||
| URL: | https://github.com/Perl/perl5/issues/17410 | ||||||||
| Whiteboard: | |||||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||||
| Attachments: |
|
||||||||
|
Description
Sangeeta Jain
2020-02-26 03:13:45 UTC
Created attachment 4644 [details]
ptest regression report
This is the failure. # Failed test 'timelocal year for 1970 1 2 0 0 0' # at t/Local.t line 109. # got: '170' # expected: '70' # Failed test 'timegm year for 1970 1 2 0 0 0' # at t/Local.t line 124. # got: '170' # expected: '70' # Looks like you failed 2 tests of 187. I don't see any perl package changes between the two This looks to be related to this known upstream issue. https://github.com/Perl/perl5/issues/17410 Older perl versions - e.g. 5.26.2 - no longer pass tests due to the 50-year bug in Time::Local, which was fixed in 1.26: Warrior version is 5.24.4 No upstream fix at this time. passed the last cycle. clsoing |