| Summary: | Performance builds are failing in the html email generation code | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Infrastructure] AutoBuilder | Reporter: | Richard Purdie <richard.purdie> | ||||||
| Component: | autobuilder | Assignee: | Trevor Gamblin <tvgamblin> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | High | CC: | infras.ab.watcher, Infras.watcher, pidge, randy.macleod | ||||||
| Version: | 3.1 | ||||||||
| Target Milestone: | 3.2 M2 | ||||||||
| Hardware: | x86 | ||||||||
| OS: | Multiple | ||||||||
| Whiteboard: | |||||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||||
| Attachments: |
|
||||||||
|
Description
Richard Purdie
2020-07-09 07:25:18 UTC
Created attachment 4702 [details]
One of the failing html files
Created attachment 4703 [details]
A report from the last build which passed, which now also fails
Builds are passing today. Maybe just a hiccup in the Google Charts API? Yes, going to assume this was some issue on google's side which is now fixed. Am a bit worried we're reliant on that though. |