| Summary: | Too small images in epub output | ||
|---|---|---|---|
| Product: | [Documentation] General Docs | Reporter: | Michael Opdenacker <michael.opdenacker> |
| Component: | docs-general | Assignee: | Michael Opdenacker <michael.opdenacker> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Medium+ | CC: | randy.macleod |
| Version: | 3.3 | ||
| Target Milestone: | 4.1 M1 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Yes (doc changes required) | |
A workaround is to add ":width: 100%" to each image insertion, and this doesn't seem to disturb the HTML output which already looks correct. I'll submit a patch for this. A patch has just been sent to address this: https://lists.yoctoproject.org/g/docs/message/2906 |
The size of images in epub output ("make epub"), isn't sufficient, and it makes it very difficult to understand the corresponding diagrams. At least this happens on my KOBO e-reader.