| Summary: | Builds schedule unevenly across the cluster | ||
|---|---|---|---|
| Product: | [Infrastructure] AutoBuilder | Reporter: | Michael Halstead <mhalstead> |
| Component: | autobuilder | Assignee: | Richard Purdie <richard.purdie> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Medium+ | CC: | infras.ab.watcher, Infras.watcher, pidge, tim.orling |
| Version: | unspecified | ||
| Target Milestone: | 5.2 M3 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Michael Halstead
2024-10-09 21:32:38 UTC
We do customise the build scheduler so this is possibly a bug with how we've done that. Due to be fixed once we pull in changes from https://github.com/buildbot/buildbot/pull/6286. Blocked on Yocto Project plugin updates. Wasn't quite that simple but fixed with: https://git.yoctoproject.org/yocto-autobuilder2/commit/?id=754040f52cbf4d65d5c1df22d56f7687486e02a2 |