| Summary: | Build statistics reporting | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Meta-yocto | Reporter: | Song Liu <song.liu> |
| Component: | meta-yocto | Assignee: | Beth Flanagan <elizabeth.flanagan> |
| Status: | RESOLVED OBSOLETE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Low | CC: | elizabeth.flanagan, jessica.zhang, poky.bs.watcher, poky.watcher, sgw |
| Version: | unspecified | ||
| Target Milestone: | 1.5 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Song Liu
2011-10-04 11:39:59 UTC
Setting this at 50 hours/7 days to do. If package history needs to go into this add a day or two. This is a long open feature request. I'm going to incorporate this into the autobuilder. 1. Collect build statistics for builds triggered by the nightly trigger 2. Enable a web page that allows you to dynamically graph out the data given a date range 1. is easy. 2. I'm working on the details (Jqplot and JQuery is how I'm leaning). Made obsolete by toaster |