| Summary: | [Web Hob] add feature to get layer and machine information | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Hob | Reporter: | lvchunhua <chunhuax.lv> |
| Component: | hob | Assignee: | lvchunhua <chunhuax.lv> |
| Status: | VERIFIED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Low | CC: | dongxiao.xu, jessica.zhang, jiajun.xu, poky.bs.watcher, poky.watcher, sgw, shane.wang, song.liu |
| Version: | unspecified | ||
| Target Milestone: | 1.3 M2 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | (P3)(Scheduled) | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | --- | |
|
Description
lvchunhua
2012-02-17 01:20:34 UTC
in django web hob can obtain layers and machines information from bitbake server by restful interface already.once user added a layer,the machine list is also dynamic changes.each layer contains a different number of machine list. Webhob feature has changed, the feature will be abandoned. Webhob feature has changed, the feature will be abandoned. remove it. |