| Summary: | Create better interface for metrics and status gathering | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Meta-yocto | Reporter: | Saul Wold <sgw> |
| Component: | meta-yocto | Assignee: | Saul Wold <sgw> |
| Status: | RESOLVED OBSOLETE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Low | CC: | jessica.zhang, kevin.tian, poky.bs.watcher, poky.watcher, richard.purdie, sgw |
| Version: | 0.9 | ||
| Target Milestone: | 1.1 | ||
| Hardware: | All | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | --- | |
|
Description
Saul Wold
2010-08-11 15:54:45 UTC
This is a placeholder for ongoing improvements to stats. At this point we can gather alot of the stats that we need from the packages.yoctoproject.org site. We will continue to enhance that code, new bugs should be filed against the site. |