| Summary: | [Hob2] All content must be reviewed by the technical writer | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Hob | Reporter: | Giulia <giulia> | ||||
| Component: | hob | Assignee: | Scott Rifenbark <srifenbark> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | major | ||||||
| Priority: | High | CC: | belen.barros.pena, giulia, jessica.zhang, jiajun.xu, josh, poky.bs.watcher, poky.watcher | ||||
| Version: | 1.2 | ||||||
| Target Milestone: | 1.2 M4 | ||||||
| Hardware: | x86 | ||||||
| OS: | Multiple | ||||||
| Whiteboard: | 28-March-2012 | ||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||
| Verified: | Documentation change: | --- | |||||
| Attachments: |
|
||||||
|
Description
Giulia
2012-03-14 14:37:28 UTC
Scott, can you help to review all contents on the GUI? I need either screen captures of all possible GUI conditions with the roll-over or help text viewable. I don't have the understanding of Hob to exercise the GUI in real time. An alternative to giving me screen shots would be to give me clear instructions and supporting files that step me through the GUI. I do have the ability to build Hob and run it. I just don't know all the user paths available. I sent some feedback on the "Image configuration" screen shot and the helps associated there. Scott Created attachment 408 [details]
Hob GUI Scrub findings - Rifenbark
Attached file contains my results of reviewing the Hob GUI. In addition to roll-over text suggestions/edits, I have included some general impressions about my experience.
saved bugzilla entry this time. |