| Summary: | [Hob2] Apply iconography consistently across the whole application | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Hob | Reporter: | Giulia <giulia> | ||||||||||||||||||
| Component: | hob | Assignee: | anliming <limingx.l.an> | ||||||||||||||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||||||||||||||
| Severity: | normal | ||||||||||||||||||||
| Priority: | Medium | CC: | belen.barros.pena, giulia, jessica.zhang, jiajun.xu, josh, poky.bs.watcher, poky.watcher, shane.wang | ||||||||||||||||||
| Version: | 1.2 | ||||||||||||||||||||
| Target Milestone: | 1.2 M4 | ||||||||||||||||||||
| Hardware: | x86 | ||||||||||||||||||||
| OS: | Multiple | ||||||||||||||||||||
| Whiteboard: | Patch Submitted. (1.2) | ||||||||||||||||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||||||||||||||||
| Verified: | Documentation change: | --- | |||||||||||||||||||
| Attachments: |
|
||||||||||||||||||||
Created attachment 363 [details]
alert/warning icon
Created attachment 364 [details]
cancel icon
Created attachment 365 [details]
error icon
Created attachment 366 [details]
confirmation
Created attachment 367 [details]
refresh
Created attachment 368 [details]
tick icon
Created attachment 369 [details]
issues icon
Comment on attachment 364 [details]
cancel icon
This icon should not be used
Can we get a delete/remove icon for use in the layer dialogue? I am going to send this bug to Liming An, since he has several patches for this now. That is not fixed. |
Created attachment 362 [details] Info icon Visual assets for info display, warnings and errors are attached.