| Summary: | [HOB] When you do a build, you see the config, not the progress | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Hob | Reporter: | Dave Stewart <david.c.stewart> |
| Component: | hob | Assignee: | Cristiana Voicu <cristiana.voicu> |
| Status: | VERIFIED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | andreea.b.proca, cristian.iorga, jessica.zhang, jiajun.xu, poky.bs.watcher, poky.watcher, richard.purdie |
| Version: | 1.2 | ||
| Target Milestone: | 1.4 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | merged | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | --- | |
|
Description
Dave Stewart
2012-06-08 22:12:36 UTC
Give it to Belen for UX design to add this feature. I don't have strong feelings about which tab should be selected by default: Build configuration or Log. I settled for 'Build configuration' because I assumed that it is likely that people will start building, then go away. In that context, I thought having an overview that reminds you of what you are building could be useful. If this is not the case, the only thing we need to do is changing which tab is selected by default when the screen loads. Cheers Belen Change as an enhancement for 1.4 and assigned to me as placeholder Part of HOB improvement sprint for 1.4 merged to master Verified in commit: e9e3285e1397cfd2d34f4eb7b5aa59311eea861d. |