| Summary: | FRI2 page with broken html. | ||
|---|---|---|---|
| Product: | [Infrastructure] Website | Reporter: | Bill Traynor <btraynor> |
| Component: | web-content | Assignee: | Jeff Osier-Mixon <jefro> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | Medium | CC: | Infras.watcher, infras.web.watcher, mhalstead, sgw |
| Version: | unspecified | ||
| Target Milestone: | Future | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | --- | |
|
Description
Bill Traynor
2012-12-30 21:50:26 UTC
Whoa! It looks broken indeed. That's supposed to be a table. I will fix. Fixed the table by enabling full HTML filter. |