| Summary: | not so many recent builds displayed in Grid display | ||
|---|---|---|---|
| Product: | [Infrastructure] AutoBuilder | Reporter: | Alexandru Georgescu <alexandru.c.georgescu> |
| Component: | autobuilder | Assignee: | Beth Flanagan <elizabeth.flanagan> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | elizabeth.flanagan, infras.ab.watcher, Infras.watcher, sgw, srifenbark |
| Version: | 1.4 | ||
| Target Milestone: | 1.5 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | 02 January 2014: I am investigating potential doc needs here. | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Don't know | |
|
Description
Alexandru Georgescu
2013-04-05 08:40:41 UTC
We already have this capability. Add ?numbuilds=<number> to the builder page. However, I've used a patch from the webkit buildbot instance to make this easier on production: http://trac.webkit.org/changeset/84423 Works but do we need to doc this? Hi, I was looking around in the doc set and we have a section in the dev-manual that overviews the Autobuilder. The link is http://www.yoctoproject.org/docs/1.6/dev-manual/dev-manual.html#best-practices-autobuilders. That section has a bulleted list that provides some features of the Autobuilder. It seems that it would be a good place to drop in an additional bullet item describing how the user can gain access to more build information. I would just need to know some user steps to list that would show how to do this. Beth - can you provide this information? Thanks, Scott |