| Summary: | builds: View a table of all the builds run for a certain build directory | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> | ||||||||||||||||||||||||||||||||||||||||||||||
| Component: | toaster | Assignee: | Alexandru Damian <alexandru.damian> | ||||||||||||||||||||||||||||||||||||||||||||||
| Status: | VERIFIED FIXED | QA Contact: | Yuan Sun <Yuan.Sun2> | ||||||||||||||||||||||||||||||||||||||||||||||
| Severity: | enhancement | ||||||||||||||||||||||||||||||||||||||||||||||||
| Priority: | Medium+ | CC: | alexandru.damian, calinx.l.dragomir, jessica.zhang, sgw, Yuan.Sun2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Version: | unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Target Milestone: | 1.6 M2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware: | All | ||||||||||||||||||||||||||||||||||||||||||||||||
| OS: | Multiple | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whiteboard: | GUI design available | ||||||||||||||||||||||||||||||||||||||||||||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||||||||||||||||||||||||||||||||||||||||||||
| Bug Depends on: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bug Blocks: | 4665 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attachments: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Belen Barros Pena
2013-04-11 12:03:19 UTC
When I said 'list item', I meant 'table row'. Created attachment 1239 [details]
Builds table information
A first attempt to describe the information that should be available in the builds table.
Created attachment 1244 [details]
Builds table information
Created attachment 1245 [details]
Builds table information
Created attachment 1248 [details]
Builds table information
We have concluded that each table row should represent a build, not a build + image recipe combination as previously stated. This means that, for multi-target builds, we'll display all targets within a single table cell.
Created attachment 1250 [details]
IA 0.0 All builds
Created attachment 1260 [details]
Builds table information
Created attachment 1264 [details]
Builds table information
Created attachment 1268 [details]
Byi
Created attachment 1269 [details]
Builds table information
Created attachment 1297 [details]
Builds table information
Created attachment 1302 [details]
IA 0.0 All builds
Created attachment 1307 [details]
Design 0.0 All builds
Created attachment 1310 [details]
IA 0.0 All builds
Created attachment 1311 [details]
Design 0.0 All builds
Created attachment 1341 [details]
IA 0.0 All builds
Created attachment 1342 [details]
Design 0.0 All builds
Created attachment 1390 [details]
Design 0.0 All builds
Created attachment 1397 [details]
Design 0.0 All builds
Back-end data interface and API implemented. Docs should reflect available API and GUI usage. Created attachment 1430 [details]
Design 0.0 All builds
Created attachment 1468 [details]
IA 0.0 All builds
Created attachment 1469 [details]
Design 0.0 All builds
Created attachment 1617 [details]
Design 0.0 All builds
I believe that all the concerns about the build table are addressed. verified in master:54562006c1327c5b99daa4cc05a3ba7e38412da1 A case is created in https://bugzilla.yoctoproject.org/tr_show_case.cgi?case_id=923. Verified in 1f16ca9fba325f5ddbb1edad5bbad78d990de5e0. |