| Summary: | View a summary of all the information available for a build | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> | ||||||||||
| Component: | toaster | Assignee: | Farrell Wymore <farrell.wymore> | ||||||||||
| Status: | VERIFIED FIXED | QA Contact: | Yuan Sun <Yuan.Sun2> | ||||||||||
| Severity: | enhancement | ||||||||||||
| Priority: | Medium+ | CC: | alexandru.damian, david.reyna, jessica.zhang, Yuan.Sun2 | ||||||||||
| Version: | unspecified | ||||||||||||
| Target Milestone: | 1.6 M4 | ||||||||||||
| Hardware: | All | ||||||||||||
| OS: | Multiple | ||||||||||||
| Whiteboard: | GUI design available | ||||||||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||||||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||||||||
| Bug Depends on: | |||||||||||||
| Bug Blocks: | 4666 | ||||||||||||
| Attachments: |
|
||||||||||||
|
Description
Belen Barros Pena
2013-04-11 15:10:30 UTC
skeleton should be in place in M2 and full implementation should be in M5, which will be captured in a separate bug There will be one summary per build, and not per build + image recipe combination as previously stated. See bug 4249 Move to M3 as part of milestone reallocation and after discussing with Alex Created attachment 1631 [details]
Design 1.0 Build dashboard
Created attachment 1634 [details]
Design 1.0 Build dashboard
Created attachment 1677 [details]
Design 1.0 Build dashboard
Created attachment 1797 [details]
Design 1.0 Build dashboard
Adding details about the "License manifest" link to the 1.1 Image information page (see page 12 of the attached design document).
commit 056fbc47c76f5ff238fb01302f0dce457dabc08d case: https://bugzilla.yoctoproject.org/tr_show_case.cgi?case_id=950 Verified in 3e528d3e4bc542ca2f654c54363c56af0fb9f61b. |