| Summary: | variables: Search the content of the bitbake variables table | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> | ||||
| Component: | toaster | Assignee: | David Reyna <david.reyna> | ||||
| Status: | VERIFIED FIXED | QA Contact: | Yuan Sun <Yuan.Sun2> | ||||
| Severity: | enhancement | ||||||
| Priority: | Medium | CC: | alexandru.damian, jessica.zhang, Yuan.Sun2 | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 1.6 M4 | ||||||
| Hardware: | All | ||||||
| OS: | Multiple | ||||||
| Whiteboard: | GUI design available | ||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||
| Bug Depends on: | |||||||
| Bug Blocks: | 4700 | ||||||
| Attachments: |
|
||||||
|
Description
Belen Barros Pena
2013-04-11 17:29:26 UTC
Back-end data interface and API implemented. Docs should reflect available API and GUI usage. Created attachment 1754 [details]
Searching the "variables" table
A case is created. https://bugzilla.yoctoproject.org/tr_show_case.cgi?case_id=915 tested in 1f16ca9fba325f5ddbb1edad5bbad78d990de5e0 Closing main feature as there are issues open for the specific problems found in the implementation Verified in 3e528d3e4bc542ca2f654c54363c56af0fb9f61b. |