| Summary: | View detailed information about a task | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> | ||||||||
| Component: | toaster | Assignee: | Ravi Chintakunta <ravi.chintakunta> | ||||||||
| Status: | VERIFIED FIXED | QA Contact: | Yuan Sun <Yuan.Sun2> | ||||||||
| Severity: | enhancement | ||||||||||
| Priority: | Medium+ | CC: | david.reyna, jessica.zhang, ravi.chintakunta, Yuan.Sun2 | ||||||||
| Version: | unspecified | ||||||||||
| Target Milestone: | 1.6 M3 | ||||||||||
| Hardware: | All | ||||||||||
| OS: | Multiple | ||||||||||
| Whiteboard: | GUI design available | ||||||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||||||
| Bug Depends on: | 5847 | ||||||||||
| Bug Blocks: | 4669 | ||||||||||
| Attachments: |
|
||||||||||
|
Description
Belen Barros Pena
2013-04-12 14:46:47 UTC
Move to M3 as part of milestone reallocation and after discussing with Alex Created attachment 1700 [details]
Design 1.3.1 Task details
Ravi Chintakunta is working on this. Created attachment 1744 [details] Design 1.3.1 Task details We have replaced the 'task script file' and the 'Task starts at line' information with a 'task executable output' information item, which for the local use case shows the full path to the file containing the task executable code (see bug 5255). We have agreed to not to store the results of the "Match to tasks in previous builds" search in the Prebuilt tasks pages. Too much to be worked out within the 1.6 release time. Created attachment 1774 [details]
Design 1.3.1 Task details
The team has concluded that Cached tasks should be grouped with the Not executed tasks, instead of the Executed tasks. Updating the design document accordingly.
Verified in 3e528d3e4bc542ca2f654c54363c56af0fb9f61b. |