| Summary: | Collect aggregated usage data | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> |
| Component: | toaster | Assignee: | Unassigned <unassigned> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | jessica.zhang |
| Version: | unspecified | ||
| Target Milestone: | Future | ||
| Hardware: | All | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Belen Barros Pena
2013-04-23 11:01:21 UTC
I am going to close this one. Providing web analytics data for a self-hosted tool is probably unrealistic, and could be controversial. |