| Summary: | Add google analytics to the wiki | ||
|---|---|---|---|
| Product: | [Infrastructure] Website | Reporter: | Jeff Osier-Mixon <jefro> |
| Component: | web-content | Assignee: | Michael Halstead <mhalstead> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | Infras.watcher, infras.web.watcher, mhalstead |
| Version: | unspecified | ||
| Target Milestone: | Q2 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | --- | |
|
Description
Jeff Osier-Mixon
2013-04-23 18:54:42 UTC
Should be fast enough to set up using with http://www.mediawiki.org/wiki/Extension:Google_Analytics_Integration. I've created the new silo on GA. The plugin requires mediawiki 1.19+ we are at 1.17. I'm testing the upgrade before moving to production. The extension is installed and data is being gathered. |