| Summary: | Create an editorial dashboard | ||
|---|---|---|---|
| Product: | [Infrastructure] Website | Reporter: | Melissa Anderson <melissa> |
| Component: | web-admin | Assignee: | Michael Halstead <mhalstead> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | jefro, mhalstead, sgw |
| Version: | Dev | ||
| Target Milestone: | Q2 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | --- | |
|
Description
Melissa Anderson
2013-05-31 18:07:32 UTC
We've deployed the workbench module and made it available to Admin, Editor, and Blogger roles. It can be customized to support YP-specific needs when they've been identified, but is currently stock. |