| Summary: | Add Toaster to projects page | ||
|---|---|---|---|
| Product: | [Infrastructure] Website | Reporter: | Paul Eggleton <bluelightning> |
| Component: | web-content | Assignee: | Belen Barros Pena <belen.barros.pena> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium+ | CC: | belen.barros.pena, jefro, jessica.zhang, melissa, mhalstead, srifenbark |
| Version: | Production | ||
| Target Milestone: | Q2 | ||
| Hardware: | All | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Paul Eggleton
2014-02-03 11:41:30 UTC
Taking this. It should be quick enough to put something together. I'd be glad to add this to the website. Let's talk about content. Screenshots would be excellent. I have created https://www.yoctoproject.org/tools-resources/projects/toaster Feedback welcome. Looks great to me! Beautiful! Looks great! Nice work. and.... resolved. Thanks for checking it. |