| Summary: | Hidden columns should not be showed one moment in time. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Yuan Sun <Yuan.Sun2> | ||||
| Component: | toaster | Assignee: | Jessica <jessica.zhang> | ||||
| Status: | CLOSED NOTABUG | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | Undecided | CC: | alexandru.damian, belen.barros.pena, cristiana.voicu, david.reyna | ||||
| Version: | 1.6 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | x86 | ||||||
| OS: | Multiple | ||||||
| Whiteboard: | |||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||
| Attachments: |
|
||||||
|
Description
Yuan Sun
2014-03-14 09:39:52 UTC
Created attachment 1815 [details]
screenshot.tar.gz
Hi Yuan, This is not a bug, but related to the way we have implemented the "edit columns" menu: instead of hiding all columns by default, then show the ones selected in the "Edit columns" menu, we show all columns by default, then hide the ones not selected in the "Edit columns" menu. This makes sure the interface does not fall apart if javacript is not (well) supported by the client. I've also been told that a short animation was added to the column hiding/showing to avoid a flickering effect on the screen. Both things together account for the effect you see. Well. I would close the bug. But I think we need imporve the user experience. |