| Summary: | Toaster data collection fails due to lack of support for PROVIDES | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Paul Eggleton <bluelightning> | ||||
| Component: | toaster | Assignee: | Ed Bartosh <eduard.bartosh> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | Medium | CC: | alexandru.damian, belen.barros.pena, cristiana.voicu, jessica.zhang | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 2.1 | ||||||
| Hardware: | All | ||||||
| OS: | Multiple | ||||||
| Whiteboard: | GUI design available | ||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||
| Attachments: |
|
||||||
|
Description
Paul Eggleton
2014-04-16 13:27:57 UTC
The UI changes involved are: 1. In the recipe details page, include the provides information to show that a recipe satisfies virtual/recipe dependencies (e.g. kernel). 2. In the recipe details page, show 'satisfied by' information when a dependency on a virtual/recipe exists (e.g. oprofile) Created attachment 2516 [details]
Design - Showing PROVIDES information
Started to work on this. Patchset was sent for review: https://lists.yoctoproject.org/pipermail/toaster/2015-December/003604.html Reviewed and sent to upstream: http://lists.openembedded.org/pipermail/bitbake-devel/2016-January/006858.html And accepted into bitbake master: http://cgit.openembedded.org/bitbake/commit/?id=c7bb98e2e2111790ded86087b13c8b49462d6b75 |