| Summary: | The all builds table must also list failed build requests | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> |
| Component: | toaster | Assignee: | Alexandru Damian <alexandru.damian> |
| Status: | VERIFIED FIXED | QA Contact: | Mihail Stanciu <stanciux.mihail> |
| Severity: | normal | ||
| Priority: | Medium+ | CC: | alexandru.c.georgescu, alexandru.damian, belen.barros.pena, bluelightning, cristiana.voicu |
| Version: | unspecified | ||
| Target Milestone: | 1.8 M2 | ||
| Hardware: | All | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Belen Barros Pena
2014-09-02 11:45:50 UTC
This features brings a change from "interactive mode" - in "managed mode", we need to display "bldcontrol.BuildRequest" items instead of "orm.Build" items. Technically, this is achieved by implementing the needed design in a "all build requests" page (view buildrequests / template buildrequests.html) and transparently call this view when the builds view is called in managed mode. Posted for review on poky-contrib:adamian/20150107-allbuilds-6671 Fixed in master. Verified on master: 6ae933b75c1c34a9d39e1aff0a0cb26a7ce4677f |