| Summary: | The content of the license column shouldn't be 4.0k. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Yuan Sun <Yuan.Sun2> | ||||
| Component: | toaster | Assignee: | Michael Wood <michael.g.wood> | ||||
| Status: | VERIFIED WONTFIX | QA Contact: | Mihail Stanciu <stanciux.mihail> | ||||
| Severity: | normal | ||||||
| Priority: | Medium | CC: | alexandru.c.georgescu, alexandru.damian, belen.barros.pena, cristiana.voicu, jessica.zhang, stanciux.mihail | ||||
| Version: | 1.7 | ||||||
| Target Milestone: | 1.7.1 | ||||||
| Hardware: | x86 | ||||||
| OS: | Multiple | ||||||
| Whiteboard: | |||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||
| Attachments: |
|
||||||
This seems to happen only when you display the License AND the Size or Size over total columns. When you are only showing the License column, it's ok. (In reply to comment #1) > This seems to happen only when you display the License AND the Size or Size > over total columns. When you are only showing the License column, it's ok. Yes. You are right, Belen. Looks like a simple issue of the table data order not matching the column headers order as supplied by the context tablecols https://lists.yoctoproject.org/pipermail/toaster/2014-October/001460.html Verified on master: b813bdebb36501500e86fea5f7e15b4b15ea0902 Issue still present on 1.7.1_RC1: 6dd21a9f152a93e2df1178d7a5bd903d7edcf4be Will not be fixed in 1.7.1 Verified. (In reply to comment #6) > Will not be fixed in 1.7.1 I guess the same for 1.6.x |
Created attachment 2107 [details] screenshot The content of the license column shouldn't be 4.0k. Wrong content in license column, Size column, Size over total(%) column.