| Summary: | AUH: Add support for persist statistics | ||
|---|---|---|---|
| Product: | [Yocto Project Subprojects] Automated Update Handler | Reporter: | Aníbal Limón <anibal.limon> |
| Component: | Automatic Update Handler | Assignee: | Unassigned <unassigned> |
| Status: | RESOLVED OBSOLETE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | akuster, bluelightning, jose.perez.carranza, juan.m.cruz.alcaraz, leonardo.sandoval.gonzalez, randy.macleod, richard.purdie, sgw |
| Version: | 5.99 | ||
| Target Milestone: | Future | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | REVIEW | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Don't know | |
|
Description
Aníbal Limón
2015-03-19 21:16:04 UTC
Presumably we would feed this into the RRS? why? we provide enough data via a web i/f and email notification. I would say no at this time. Send a patch if this is useful to you. |