| Summary: | Design Toaster First Use | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Tiago Ramos <tiago.s.ramos> |
| Component: | toaster | Assignee: | Unassigned <unassigned> |
| Status: | NEW --- | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | alexandru.damian, anuj.mittal, belen.barros.pena, bluelightning, cristiana.voicu, david.reyna, jessica.zhang, mhalstead, randy.macleod |
| Version: | 2.1 | ||
| Target Milestone: | Future | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | GUI design pending | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
| Bug Depends on: | 6234 | ||
| Bug Blocks: | |||
|
Description
Tiago Ramos
2015-05-20 14:45:47 UTC
When a user creates her first project in Toaster, we should have something in place to get them through their first build. This could be a video tutorial, or a set of hints. Clearing 2.0 milestone |