| Summary: | Should show how long a recipe has been "not updated" | ||
|---|---|---|---|
| Product: | [Yocto Project Subprojects] Recipe Reporting System (RRS) | Reporter: | Jussi Kukkonen <jku> |
| Component: | Recipe Reporting System (RRS) | Assignee: | Mariano Lopez <mariano.lopez> |
| Status: | VERIFIED FIXED | QA Contact: | Alexandru Georgescu <alexandru.c.georgescu> |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | anibal.limon, bogdanx.a.voiculescu, sgw |
| Version: | unspecified | ||
| Target Milestone: | 1.9 M2 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Don't know | |
| Bug Depends on: | 8246 | ||
| Bug Blocks: | |||
|
Description
Jussi Kukkonen
2015-06-15 07:39:23 UTC
It is easy to add this to RRS but it has been decided to not change the columns, so this will be implemented as tooltip in the upstream status Sent patch for review This has been solved with commits: http://git.yoctoproject.org/cgit/cgit.cgi/layerindex-web/commit/?h=rrs&id=444f77f2c92bf41e120fbb75816964c3df015a9b http://git.yoctoproject.org/cgit/cgit.cgi/layerindex-web/commit/?h=rrs&id=e8a13de121c800fb6f3b4a2ab0ab95043d64d1c2 since this was implemented using tooltips, and tooltips were removed, I will reopen it Belen requested to remove the tooltip and put a new column, if you go to RRS you can see the "Last Updated" column column is there; verified. |