| Summary: | Changes to the "Last updated" column | ||
|---|---|---|---|
| Product: | [Yocto Project Subprojects] Recipe Reporting System (RRS) | Reporter: | Belen Barros Pena <belen.barros.pena> |
| Component: | Recipe Reporting System (RRS) | Assignee: | Mariano Lopez <mariano.lopez> |
| Status: | VERIFIED FIXED | QA Contact: | Bogdan Alexandru Voiculescu <bogdanx.a.voiculescu> |
| Severity: | normal | ||
| Priority: | Medium | CC: | bogdanx.a.voiculescu, sgw |
| Version: | unspecified | ||
| Target Milestone: | 1.9 M3 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Belen Barros Pena
2015-07-16 10:31:24 UTC
I am going to leave this as a bug, instead of an enhancement, because the column, as is, is a bit broken from the design perspective. So, as far as I am concerned, this is indeed a bug. Sent patches for review Bug has been solved with commits: http://git.yoctoproject.org/cgit/cgit.cgi/layerindex-web/commit/?h=rrs&id=9b1c29a9ff944e10240ff9695eee716a5de17c89 http://git.yoctoproject.org/cgit/cgit.cgi/layerindex-web/commit/?h=rrs&id=e1881ed0a3e3d495c219189397bcd83d4416f4d0 http://git.yoctoproject.org/cgit/cgit.cgi/layerindex-web/commit/?h=rrs&id=b0f7cdc468e2f9478e8233bec67c2f3f8976a2fa verified; all changes were implemented. |