| Summary: | In progress builds are not shown above "builds" tables | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Elliot Smith <elliot.smith> | ||||||
| Component: | toaster | Assignee: | Elliot Smith <elliot.smith> | ||||||
| Status: | RESOLVED WORKSFORME | QA Contact: | Mihail Stanciu <stanciux.mihail> | ||||||
| Severity: | normal | ||||||||
| Priority: | Undecided | CC: | belen.barros.pena, jessica.zhang, stanciux.mihail | ||||||
| Version: | 2.0 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | x86 | ||||||||
| OS: | x86_64 | ||||||||
| Whiteboard: | GUI design available | ||||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||||
| Attachments: |
|
||||||||
|
Description
Elliot Smith
2015-09-10 12:30:15 UTC
I've attached a couple of screenshots that show how the all builds page in analysis mode should look like when: 1. You have one build in progress, no builds completed (1-build-in-progress.png) 2. You have one build in progress, and one build completed (1-build-completed.png) Created attachment 2722 [details]
1-build-in-progress.png
Created attachment 2723 [details]
1-build-completed.png
Rather bizarrely, this now seems to be working. I will investigate it some more, as it definitely wasn't working earlier. I'm unable to reproduce this any more, and can't figure out why it was broken earlier, so I'm closing it. |