| Summary: | Build summary page for incoming patch testing | ||
|---|---|---|---|
| Product: | [Yocto Project Subprojects] Patchwork/Patchtest | Reporter: | Paul Eggleton <bluelightning> |
| Component: | Patchtest | Assignee: | Jose Lamego <jose.a.lamego> |
| Status: | RESOLVED OBSOLETE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium+ | CC: | belen.barros.pena, benjamin.esquivel, elizabeth.flanagan, leonardo.sandoval.gonzalez, markus.lehtonen, mhalstead, richard.purdie |
| Version: | unspecified | ||
| Target Milestone: | 2.4 M2 | ||
| Hardware: | All | ||
| OS: | Multiple | ||
| Whiteboard: | GUI design pending | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Don't know | |
| Bug Depends on: | 8714, 8648, 8649, 9130, 10506 | ||
| Bug Blocks: | 8715 | ||
|
Description
Paul Eggleton
2015-11-23 21:25:59 UTC
Updating target milestone to match that of Dependency CCB is aware of this movement. Moving to 2.3 M2 due to the remaining dependencies. Markus and I were recently discussing about test web interfaces, dashboard-like, and if this bug has something to do with designing a dashboard for presenting tests, some pattern of the design could be shared between the projects (patchtest, TRT) Development will be started upon dependencies completion. Moving to M3 based on the roadmap for dependencies and related bugs. Autobuilder results for a series test build will be available at patchwork through a link at the "tests" section in Series view, posted through the use of the "test-series"script described in bug 8714. All remaining work will be tracked there, so I'm closing this bug now. |