| Summary: | Build and Projects tables not using ToasterTables | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Michael Wood <michael.g.wood> |
| Component: | toaster | Assignee: | Elliot Smith <elliot.smith> |
| Status: | VERIFIED FIXED | QA Contact: | Mihail Stanciu <stanciux.mihail> |
| Severity: | normal | ||
| Priority: | Medium+ | CC: | belen.barros.pena, jessica.zhang, stanciux.mihail |
| Version: | 2.1 | ||
| Target Milestone: | 2.1 M3 | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
| Bug Depends on: | |||
| Bug Blocks: | 7198, 7334, 8131, 8725, 8792 | ||
|
Description
Michael Wood
2015-11-30 15:42:42 UTC
In bitbake master Note that while implementing this, the sort by time column was disabled in the builds tables, so I didn't reinstate this. Also, sorting by the recipe column was not trivial to implement using ToasterTables, so it was removed. I will raise a bug to put these two sort methods back into the table. Some of the Selenium tests will need to be amended, as they test sorting by these columns and fail as a consequence. I raised bug 9117 to cover the missing sortable fields. Verified in master: 152914f2983c5d69001de1d46ce99547fa1e75fe |