| Summary: | Enhance build performance data | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> |
| Component: | toaster | Assignee: | Unassigned <unassigned> |
| Status: | NEW --- | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | belen.barros.pena, benjamin.esquivel, david.reyna, jessica.zhang, jose.perez.carranza, randy.macleod, richard.purdie, stanciux.mihail |
| Version: | 2.0 | ||
| Target Milestone: | Future | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | GUI design pending | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
|
Description
Belen Barros Pena
2016-02-22 15:49:31 UTC
Setting Belen as the assignee for now, as this needs design before I can progress it. Removing the needinfo status to avoid confusion (this is not your usual needinfo): I am currently using the whiteboard value to track issues that require design. |