| Summary: | Add reverse dependencies column to the image details pages | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Belen Barros Pena <belen.barros.pena> | ||||
| Component: | toaster | Assignee: | Dave Lerner <dave.lerner> | ||||
| Status: | VERIFIED FIXED | QA Contact: | Alexandru Roman <alexandru.costinx.roman> | ||||
| Severity: | normal | ||||||
| Priority: | Medium | CC: | alexandru.costinx.roman, belen.barros.pena, jessica.zhang, stanciux.mihail | ||||
| Version: | 2.0 | ||||||
| Target Milestone: | 2.1 M4 | ||||||
| Hardware: | x86 | ||||||
| OS: | Multiple | ||||||
| Whiteboard: | GUI design available | ||||||
| OS type for building Yocto: | --- | Type of Regression: | --- | ||||
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |||||
| Attachments: |
|
||||||
|
Description
Belen Barros Pena
2016-02-24 08:58:40 UTC
Created attachment 3002 [details]
Design - Add reverse dependencies column to image details pages
Should this column show immediate reverse dependencies count/list as on "Packages included" page or the larger set of 'recursive' reverse dependencies as provided in 9121? (In reply to comment #2) > Should this column show immediate reverse dependencies count/list as on > "Packages included" page or the larger set of 'recursive' reverse > dependencies as provided in 9121? Like in the "Packages included" page. This is what we are doing across Toaster: the tables show the first level of dependencies; the modal dialogs show what you actually need to add in order to satisfy the dependencies given the state of the image or project (i.e. the 'recursive' dependencies that are not already added). Verified on master. |