| Summary: | report tool: create a DB layout for storing the results | ||
|---|---|---|---|
| Product: | [QA/Testing] Test Plans/Suite | Reporter: | Benjamin Esquivel <benjamin.esquivel> |
| Component: | test-plans/suite | Assignee: | Unassigned <unassigned> |
| Status: | CLOSED OBSOLETE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | Medium | CC: | akuster, belen.barros.pena, bluelightning, corneliux.stoicescu, joshuagloe, markus.lehtonen, michael.g.wood |
| Version: | 2.2 | ||
| Target Milestone: | Future | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| URL: | TRT | ||
| See Also: | https://bugzilla.yoctoproject.org/show_bug.cgi?id=9559 | ||
| Whiteboard: | |||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | No (bug/feature does not impact docs) | |
| Bug Depends on: | 9958 | ||
| Bug Blocks: | 9957 | ||
|
Description
Benjamin Esquivel
2016-07-15 16:48:00 UTC
Just a comment: we should design the web interface (bug 9958) before coming up with the database structure. It might sound crazy, but doing it in this order saves a ton of work and development headaches :) good to know Belen, adding a dependency. We push results up to git now and have a tool to do comparison. I think is now obsolete. done . |