| Summary: | Table columns visibility does not match the checkbox selection in Edit Columns | ||
|---|---|---|---|
| Product: | [Build System, Metadata & Runtime] Toaster | Reporter: | Ravi Chintakunta <ravi.chintakunta> |
| Component: | toaster | Assignee: | Alexandru Damian <alexandru.damian> |
| Status: | VERIFIED WORKSFORME | QA Contact: | |
| Severity: | normal | ||
| Priority: | Undecided | CC: | alexandru.damian, belen.barros.pena, cristiana.voicu, Yuan.Sun2 |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | x86 | ||
| OS: | Multiple | ||
| Whiteboard: | GUI | ||
| OS type for building Yocto: | --- | Type of Regression: | --- |
| Verified: | Documentation change: | Don't know | |
| Bug Depends on: | |||
| Bug Blocks: | 4254, 4277, 4295, 4323 | ||
|
Description
Ravi Chintakunta
2014-02-07 01:38:25 UTC
Hi, I can't actually reproduce this bug. I've tried Firefox and Chrome browsers. What I see is: - delete all the cookies in the browser - open page - only the show-default columns are shown. (For Packages table, I see Package, Package version, Recipe and Size). - click "Edit"; I see that checked columns are consistent with the columns actually displayed. As I understand, this is the way it is supposed to work. If you still see it on top of: http://git.yoctoproject.org/cgit/cgit.cgi/poky-contrib/commit/?h=toaster/master&id=890c87787eaa8cf07577d33d109d207c02691ae4 please reopen this bug. This is also working for me in that toaster/master commit. Verified in 463cd34f8c17c67c4f3adf3468424730b22f3974. |